GM2Calc online
Here the anomalous magnetic moment of the muon can be calculated
online with GM2Calc 2.2.0.
MSSM SLHA-1 input
Please provide an SLHA-1 input in the following text field.
We strongly discourage passing an SLHA-2 input file to GM2Calc. The
reason is, that GM2Calc interprets the PDG numbers 1000013, 2000013
and 1000014 in the MASS block as the two smuon and the muon
sneutrino pole masses, respectively. In an SLHA-2 compliant input
file, however, it is not ensured, that these PDG numbers correspond
to the two smuon and the muon sneutrino pole masses, because of
possibly allowed slepton flavour violation.
MSSM GM2Calc-specific input
Please provide the GM2Calc-specific input in the following text
field:
Block GM2CalcConfig
0 1 # output format (0 = minimal, 1 = detailed,
# 2 = NMSSMTools, 3 = SPheno, 4 = GM2Calc)
1 2 # loop order (0, 1 or 2)
2 1 # disable/enable tan(beta) resummation (0 or 1)
3 0 # force output (0 or 1)
4 0 # verbose output (0 or 1)
5 0 # calculate uncertainty
Block GM2CalcInput
0 8.66360379E+02 # ren. scale Q [2L]
1 0.00775531 # alpha(MZ) [1L]
2 0.00729735 # alpha(0) [2L]
3 10 # tan(beta) DR-bar at Q [1L]
4 619.858 # Mu parameter on-shell [1L]
5 211.722 # M1 on-shell [1L]
6 401.057 # M2 on-shell [1L]
7 1.10300877E+03 # M3 [2L]
8 707.025 # MA(pole) [2L]
9 3.51653258E+02 # msl(1,1) [2L]
10 356.09 # msl(2,2) on-shell [1L]
11 3.50674223E+02 # msl(3,3) [2L]
12 2.21215037E+02 # mse(1,1) [2L]
13 225.076 # mse(2,2) on-shell [1L]
14 2.18022142E+02 # mse(3,3) [2L]
15 1.00711403E+03 # msq(1,1) [2L]
16 1.00711149E+03 # msq(2,2) [2L]
17 9.29083096E+02 # msq(3,3) [2L]
18 9.69369660E+02 # msu(1,1) [2L]
19 9.69366965E+02 # msu(2,2) [2L]
20 7.99712943E+02 # msu(3,3) [2L]
21 9.64756473E+02 # msd(1,1) [2L]
22 9.64753818E+02 # msd(2,2) [2L]
23 9.60016201E+02 # msd(3,3) [2L]
24 0 # Ae(1,1) [irrelevant]
25 -2.93720212E+02 # Ae(2,2) DR-bar [1L]
26 -2.92154796E+02 # Ae(3,3) [2L]
27 0 # Ad(1,1) [irrelevant]
28 0 # Ad(2,2) [irrelevant]
29 -1.28330100E+03 # Ad(3,3) [2L]
30 0 # Au(1,1) [irrelevant]
31 0 # Au(2,2) [irrelevant]
32 -8.70714986E+02 # Au(3,3) [2L]
Block SMINPUTS
3 0.1184 # alpha_s(MZ) SM MS-bar [2L]
4 91.1876 # M_Z(pole) [1L]
5 4.18 # m_b(m_b) SM MS-bar [2L]
6 173.34 # M_top(pole) [2L]
7 1.777 # M_tau(pole) [2L]
8 0.00000000E+00 # mnu3(pole) [irrelevant]
9 80.385 # M_W(pole) [1L]
11 0.000510998928 # melectron(pole) [irrelevant]
12 0.00000000E+00 # mnu1(pole) [irrelevant]
13 0.1056583715 # M_muon(pole) [1L]
14 0.00000000E+00 # mnu2(pole) [irrelevant]
21 4.76052706E-03 # md [irrelevant]
22 2.40534062E-03 # mu [irrelevant]
23 1.04230487E-01 # ms [irrelevant]
24 1.27183378E+00 # mc [irrelevant]
2HDM input
Please provide the 2HDM-specific input in the following text
field:
Block GM2CalcConfig
0 1 # output format (0 = minimal, 1 = detailed,
# 2 = NMSSMTools, 3 = SPheno, 4 = GM2Calc)
1 2 # loop order (0, 1 or 2)
3 0 # force output (0 or 1)
4 0 # verbose output (0 or 1)
5 1 # calculate uncertainty (0 or 1)
6 1 # running couplings in the THDM
Block SMINPUTS
1 1.27934000E+02 # alpha_em(MZ)^(-1) SM MS-bar
3 0.1184 # alpha_s(MZ) SM MS-bar [2L]
4 9.11876000E+01 # MZ(pole) [1L]
5 4.18000000E+00 # mb(mb) SM MS-bar [2L]
6 1.73340000E+02 # mtop(pole) [2L]
7 1.77700000E+00 # mtau(pole) [2L]
8 0.00000000E+00 # mnu3(pole) [irrelevant]
9 8.03773317E+01 # mW(pole) [1L]
11 0.000510998928 # melectron(pole) [2L]
12 0.00000000E+00 # mnu1(pole) [irrelevant]
13 0.1056583715 # mmuon(pole) [1L]
14 0.00000000E+00 # mnu2(pole) [irrelevant]
21 4.76052706E-03 # md(2 GeV) [2L]
22 2.40534062E-03 # mu(2 GeV) [2L]
23 1.04230487E-01 # ms(2 GeV) [2L]
24 1.27183378E+00 # mc(2 GeV) [2L]
Block GM2CalcInput
33 125.09 # SM Higgs boson mass [1L]
Block VCKMIN # CKM matrix in Wolfenstein parametrization
1 0.2257 # lambda
2 0.814 # A
3 0.135 # rho-bar
4 0.349 # eta-bar
Block MINPAR # model parameters
3 3 # tan(beta)
16 0.2 # lambda_6
17 0.1 # lambda_7
18 40000 # m_{12}^2
20 0.995 # sin(beta - alpha)
21 0 # zeta_u
22 0 # zeta_d
23 0 # zeta_l
24 2 # Yukawa type (1, 2, 3, 4, 5, 6 = general)
Block MASS # Higgs masses
25 100 # mh, lightest CP-even Higgs
35 400 # mH, heaviest CP-even Higgs
36 420 # mA, CP-odd Higgs
37 440 # mH+, charged Higgs
Block GM2CalcTHDMDeltauInput
1 1 0 # Re(Deltau(1,1))
1 2 0 # Re(Deltau(1,2))
1 3 0 # Re(Deltau(1,3))
2 1 0 # Re(Deltau(2,1))
2 2 0 # Re(Deltau(2,2))
2 3 0 # Re(Deltau(2,3))
3 1 0 # Re(Deltau(3,1))
3 2 0 # Re(Deltau(3,2))
3 3 0 # Re(Deltau(3,3))
Block GM2CalcTHDMDeltadInput
1 1 0 # Re(Deltad(1,1))
1 2 0 # Re(Deltad(1,2))
1 3 0 # Re(Deltad(1,3))
2 1 0 # Re(Deltad(2,1))
2 2 0 # Re(Deltad(2,2))
2 3 0 # Re(Deltad(2,3))
3 1 0 # Re(Deltad(3,1))
3 2 0 # Re(Deltad(3,2))
3 3 0 # Re(Deltad(3,3))
Block GM2CalcTHDMDeltalInput
1 1 0 # Re(Deltal(1,1))
1 2 0 # Re(Deltal(1,2))
1 3 0 # Re(Deltal(1,3))
2 1 0 # Re(Deltal(2,1))
2 2 0 # Re(Deltal(2,2))
2 3 0 # Re(Deltal(2,3))
3 1 0 # Re(Deltal(3,1))
3 2 0 # Re(Deltal(3,2))
3 3 0 # Re(Deltal(3,3))
Block GM2CalcTHDMPiuInput
1 1 0 # Re(Piu(1,1))
1 2 0 # Re(Piu(1,2))
1 3 0 # Re(Piu(1,3))
2 1 0 # Re(Piu(2,1))
2 2 0 # Re(Piu(2,2))
2 3 0 # Re(Piu(2,3))
3 1 0 # Re(Piu(3,1))
3 2 0 # Re(Piu(3,2))
3 3 0 # Re(Piu(3,3))
Block GM2CalcTHDMPidInput
1 1 0 # Re(Pid(1,1))
1 2 0 # Re(Pid(1,2))
1 3 0 # Re(Pid(1,3))
2 1 0 # Re(Pid(2,1))
2 2 0 # Re(Pid(2,2))
2 3 0 # Re(Pid(2,3))
3 1 0 # Re(Pid(3,1))
3 2 0 # Re(Pid(3,2))
3 3 0 # Re(Pid(3,3))
Block GM2CalcTHDMPilInput
1 1 0 # Re(Pil(1,1))
1 2 0 # Re(Pil(1,2))
1 3 0 # Re(Pil(1,3))
2 1 0 # Re(Pil(2,1))
2 2 0 # Re(Pil(2,2))
2 3 0 # Re(Pil(2,3))
3 1 0 # Re(Pil(3,1))
3 2 0 # Re(Pil(3,2))
3 3 0 # Re(Pil(3,3))